Registration
FEE SCHEDULE
58km, 42km Classic, and 35km Events - All Ages:
| Through 9/1/08 | $65.00 |
| 9/02/08--10/31/08 | $75.00 |
| 11/1/08--12/31/08 | $85.00 |
| 1/01/09 -- 1/31/09 | $95.00 |
| 2/01/09 -- 2/06/09 | $105.00 |
| 2/07/09 -- Saturday | $110.00 |
| 2/08/09 -- Sunday | No race day registrations |
13km Event:
| Adults | Under 18 yrs. as of 12/31/07 | |
| Through 12/31/08 | $45.00 | $25.00 |
| 1/01/09--1/31/09 | $55.00 | $35.00 |
| 2/01/09 --2/06/09 | $60.00 | $40.00 |
| 2/07/09 -- Saturday | $65.00 | $45.00 |
| 2/08/09 -- Sunday | No race day registrations | |
Group Discounts:
A 10% discount is available for groups of 3 or more when registrations are submitted together and paid with one payment. No group discounts applied to Miniloppet fees.

